Time | Tips with Analysis | Tips | Odds | Tipster | Bookie |
---|---|---|---|---|---|
Mar 13, 2022, 11:00 | Leeds - Norwich | X | Odds: 4.00 | Tipster: Šajnc | |
Feb 5, 2022, 16:30 | Guimaraes - Braga | 2 | Odds: 2.10 | Tipster: Šajnc | |
Jan 30, 2022, 17:00 | Uchida K. - Rybakov A. | 2 | Odds: 1.70 | Tipster: Lendiii | |
Jan 30, 2022, 14:00 | Braga - Moreirense | 1 | Odds: 1.50 | Tipster: Šajnc | |
Jan 30, 2022, 13:00 | Spain - Sweden | 2 | Odds: 2.10 | Tipster: Tirtimos | |
Jan 30, 2022, 12:30 | Potenza - Avellino | 2 | Odds: 1.85 | Tipster: Šajnc | |
Jan 30, 2022, 12:00 | Trepca - Peja | AH 1 (-3.5) | Odds: 1.87 | Tipster: WolVe23 | |
Jan 30, 2022, 12:00 | Cardiff - Nottm Forest | 2 | Odds: 2.40 | Tipster: Šajnc | |
Jan 30, 2022, 11:30 | Lucerne - Basel | BTTS - Yes | Odds: 1.80 | Tipster: Šajnc | |
Jan 30, 2022, 09:30 | Derby - Birmingham | 2 | Odds: 3.60 | Tipster: Šajnc | |
Jan 29, 2022, 15:45 | Cercle Brugge - KV Ostende | 1 | Odds: 1.50 | Tipster: Šajnc | |
Jan 29, 2022, 11:00 | Hungerford Town - Dulwich | 2 | Odds: 2.30 | Tipster: Šajnc | |
Jan 29, 2022, 11:00 | Solihull Moors - Altrincham | BTTS - Yes | Odds: 1.80 | Tipster: Šajnc | |
Jan 29, 2022, 09:00 | Wehen SV - MSV Duisburg | 1 | Odds: 1.85 | Tipster: Šajnc | |
Jan 28, 2022, 21:45 | SA Spurs - CHI Bulls | Over (228.5) | Odds: 1.75 | Tipster: Šajnc | |
Jan 26, 2022, 16:00 | Anderlecht - Cercle Brugge KSV | 1 | Odds: 1.70 | Tipster: Šajnc | |
Jan 26, 2022, 16:00 | Seraing - Beershot VA | Over (2.5) | Odds: 1.80 | Tipster: Šajnc | |
Jan 26, 2022, 15:45 | Hearts - Celtic | BTTS - Yes | Odds: 1.80 | Tipster: Šajnc | |
Jan 26, 2022, 14:00 | Lamia - Aris Salonika | X | Odds: 3.10 | Tipster: Šajnc | |
Jan 25, 2022, 15:45 | Wealdstone - Notts County | 2 | Odds: 1.85 | Tipster: Šajnc |
4267 Tournament Results
Time | Active Premium Tips | Tipster | Bookie |
---|---|---|---|
Aug 25, 2022, 15:00 | Tipster: DekiPro | ||
Aug 24, 2022, 13:00 | Tipster: DekiPro | ||
Aug 23, 2022, 16:45 | Tipster: DekiPro | ||
Aug 22, 2022, 17:15 | Tipster: DekiPro | ||
Aug 21, 2022, 08:00 | Tipster: DekiPro | ||
Aug 8, 2022, 17:15 | Tipster: DekiPro | ||
Aug 7, 2022, 15:00 | Tipster: DekiPro |
Koskenkor wrote a analysis for Mexico-Colombia
RM4life wrote a analysis for America de Quito-Libertad
Denenurse wrote a analysis for Lys E.-Waltert S.
Shalonin wrote a analysis for Gil Vicente-AZ Alkmaar
Crybebe wrote a analysis for Lovcen-Leotar
Shampion wrote a analysis for KPV Kokkola-TPS
Profit: 508.18 , W-D-L: 205-8-133
Profit: 377.18 , W-D-L: 129-7-72
Profit: 251.75 , W-D-L: 136-3-96
Profit: -24.25 , W-D-L: 190-5-209
Don't bet more than you can afford, even if you feel safe. You need to have a stable style and a lot of patience to make a profit. Management is the key!
Tracking certain football leagues will give you a clearer picture of the quality of the teams. Nothing is better than personal experience and belief.
Check the statistics. League position, how they play at home / away, current form, club news. All this plays a key role in maximizing your profits.