Time | Tips with Analysis | Tips | Odds | Tipster | Bookie |
---|---|---|---|---|---|
Nov 6, 2021, 06:00 | Shakhtar Karagandy - Tobol | BTTS - Yes | Odds: 1.88 | Tipster: Ifrette | |
Oct 31, 2021, 13:30 | Legia - Pogon. Szczecin | 1 | Odds: 2.50 | Tipster: Šajnc | |
Oct 31, 2021, 11:00 | Domzale - Aluminij | 1 | Odds: 1.90 | Tipster: Šajnc | |
Oct 29, 2021, 17:15 | Arouca - Tondela | 1 | Odds: 2.05 | Tipster: Šajnc | |
Oct 29, 2021, 16:30 | Hoffenhaim - Hertha. Berlin | 1 | Odds: 1.70 | Tipster: Šajnc | |
Oct 29, 2021, 16:00 | Fc Emmen - Venlo | 1 | Odds: 1.60 | Tipster: Šajnc | |
Oct 28, 2021, 16:30 | Como - Pardenone | 1 | Odds: 2.05 | Tipster: Šajnc | |
Oct 28, 2021, 15:00 | Cretel - Red Star | Over (2.5) | Odds: 2.10 | Tipster: Šajnc | |
Oct 27, 2021, 16:45 | Lazio - Fiorentina | 1 | Odds: 1.95 | Tipster: Šajnc | |
Oct 26, 2021, 16:45 | Chester - Gloucester City | 1 | Odds: 2.05 | Tipster: Šajnc | |
Oct 26, 2021, 16:45 | Curzon Ashton - Gateshead | 2 | Odds: 2.00 | Tipster: Šajnc | |
Oct 26, 2021, 16:45 | Notts Co. - Bromley | Over (2.5.) | Odds: 1.80 | Tipster: Šajnc | |
Oct 26, 2021, 16:00 | MK Dons - Aston Villa U21 | 1 | Odds: 1.75 | Tipster: Šajnc | |
Oct 25, 2021, 16:45 | St.Patricks - Dundalk | 1 | Odds: 2.10 | Tipster: Šajnc | |
Oct 24, 2021, 17:00 | Leones - Bogota | Over (2.5) | Odds: 2.28 | Tipster: VerdisKK | |
Oct 24, 2021, 13:00 | Osorio Serrano M. C. - Li A. | 2 | Odds: 1.72 | Tipster: Ifrette | |
Oct 24, 2021, 12:45 | Ajax - PSV | 1 | Odds: 1.50 | Tipster: Šajnc | |
Oct 24, 2021, 12:00 | Randers FC - Aarhus. | 2 | Odds: 3.40 | Tipster: Šajnc | |
Oct 24, 2021, 11:45 | Honved - Mezokovesd | Over (2.5) | Odds: 1.80 | Tipster: Šajnc | |
Oct 24, 2021, 10:00 | Sevilla - Levanta | 1 | Odds: 1.55 | Tipster: Šajnc |
4267 Tournament Results
Time | Active Premium Tips | Tipster | Bookie |
---|---|---|---|
Aug 25, 2022, 15:00 | Tipster: DekiPro | ||
Aug 24, 2022, 13:00 | Tipster: DekiPro | ||
Aug 23, 2022, 16:45 | Tipster: DekiPro | ||
Aug 22, 2022, 17:15 | Tipster: DekiPro | ||
Aug 21, 2022, 08:00 | Tipster: DekiPro | ||
Aug 8, 2022, 17:15 | Tipster: DekiPro | ||
Aug 7, 2022, 15:00 | Tipster: DekiPro |
Koskenkor wrote a analysis for Mexico-Colombia
RM4life wrote a analysis for America de Quito-Libertad
Denenurse wrote a analysis for Lys E.-Waltert S.
Shalonin wrote a analysis for Gil Vicente-AZ Alkmaar
Crybebe wrote a analysis for Lovcen-Leotar
Shampion wrote a analysis for KPV Kokkola-TPS
Profit: 508.18 , W-D-L: 205-8-133
Profit: 377.18 , W-D-L: 129-7-72
Profit: 251.75 , W-D-L: 136-3-96
Profit: -24.25 , W-D-L: 190-5-209
Don't bet more than you can afford, even if you feel safe. You need to have a stable style and a lot of patience to make a profit. Management is the key!
Tracking certain football leagues will give you a clearer picture of the quality of the teams. Nothing is better than personal experience and belief.
Check the statistics. League position, how they play at home / away, current form, club news. All this plays a key role in maximizing your profits.