

| Time | Tips with Analysis | Tips | Odds | Tipster | Bookie |
|---|---|---|---|---|---|
| Cortulua - Cartagena | 1 | Odds: 1.66 | Tipster: Šajnc | ||
| Academico Viseu - Feriense | 2 | Odds: 2.80 | Tipster: Šajnc | ||
| Helsingor - Fredericia | 1 | Odds: 1.66 | Tipster: Šajnc | ||
| Benfica - Braga | 1 | Odds: 1.69 | Tipster: mickToo | ||
| HydroTruck Radom - Lublin | AH 1 (-1.5) | Odds: 1.89 | Tipster: KinkoLO | ||
| HK Olimpija - Fehervar AV19 | 1 | Odds: 2.05 | Tipster: Ifrette | ||
| Kisvarda - Ferencvaros | BTTS - Yes | Odds: 1.81 | Tipster: Poppo | ||
| Fils A. - Kravchenko G. | 1 | Odds: 1.73 | Tipster: RingoStar | ||
| Bursa - Kelkit | 1 | Odds: 1.81 | Tipster: VerdisKK | ||
| Dep. Cuenca - Aucas | BTTS - Yes | Odds: 1.66 | Tipster: Steff42 | ||
| Imortal - Oliveirense | AH 1 (-1.5) | Odds: 1.91 | Tipster: VerdisKK | ||
| Cagliari - Atalanta | HT/FT 2/2 | Odds: 2.20 | Tipster: Steff42 | ||
| Fuchse Berlin W - Waiblingen W | 1 | Odds: 1.66 | Tipster: Salam | ||
| Banbury - Barrow | 2 | Odds: 1.72 | Tipster: RingoStar | ||
| Graz 99ers - Dornbirn | Under (6.5) | Odds: 1.77 | Tipster: Poppo | ||
| Giannina - Panetolikos | AH 1 (-1.5) | Odds: 3.55 | Tipster: mickToo | ||
| Kiick A. - Berberovic N. | 2 | Odds: 1.88 | Tipster: Lellepob | ||
| Asarums - IFK Berga | 2 | Odds: 1.75 | Tipster: Indigo500 | ||
| Spartaks - FK Liepaja | Over (2.5) | Odds: 1.80 | Tipster: KinkoLO | ||
| Gaziantep - Galatasaray | 2 | Odds: 1.72 | Tipster: Indigo500 |
4267 Tournament Results



| Time | Active Premium Tips | Tipster | Bookie |
|---|---|---|---|
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro | |||
| Tipster: DekiPro |
Koskenkor wrote a analysis for Mexico-Colombia
RM4life wrote a analysis for America de Quito-Libertad
Denenurse wrote a analysis for Lys E.-Waltert S.
Shalonin wrote a analysis for Gil Vicente-AZ Alkmaar
Crybebe wrote a analysis for Lovcen-Leotar
Shampion wrote a analysis for KPV Kokkola-TPS

Profit: 508.18 , W-D-L: 205-8-133
Profit: 377.18 , W-D-L: 129-7-72
Profit: 251.75 , W-D-L: 136-3-96
Profit: -24.25 , W-D-L: 190-5-209

Don't bet more than you can afford, even if you feel safe. You need to have a stable style and a lot of patience to make a profit. Management is the key!
Tracking certain football leagues will give you a clearer picture of the quality of the teams. Nothing is better than personal experience and belief.
Check the statistics. League position, how they play at home / away, current form, club news. All this plays a key role in maximizing your profits.